Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	546.966407433	647.480358204	199.2	1003.9	100.514	88.616	250	1000	11.17	Great Hornbill	NA	L
2	Spectrogram 1	1	649.737081738	738.624169249	215.1	988	88.8871	78.208	250	875	10.75	Great Hornbill	NA	L
3	Spectrogram 1	1	769.336130251	794.650681205	278.9	956.1	25.3146	21.944	312.5	937.5	9.7	Great Hornbill	NA	L
4	Spectrogram 1	1	798.788603982	936.163513742	247	956.1	137.3749	123.824	250	875	10.64	Great Hornbill	NA	L
5	Spectrogram 1	1	937.83152679	1037.232120875	223.1	964.1	99.4006	88.336	250	875	10.59	Great Hornbill	NA	L
6	Spectrogram 1	1	1039.832883134	1165.911469582	255	940.2	126.0786	111.032	312.5	937.5	10.8	Great Hornbill	NA	L
7	Spectrogram 1	1	1174.904010379	1196.68629841	286.8	1059.7	21.7823	17.936	312.5	1000	10.19	Great Hornbill	NA	L
8	Spectrogram 1	1	1305.306862064	1348.96955654	334.6	956.1	43.6627	38.464	375	937.5	10.89	Great Hornbill	NA	L
9	Spectrogram 1	1	1364.96847102	1442.152523923	278.9	908.3	77.1841	67.984	312.5	875	10.9	Great Hornbill	NA	L
10	Spectrogram 1	1	1449.067514224	1462.705973847	326.7	916.3	13.6385	11.952	375	875	10.26	Great Hornbill	NA	L
11	Spectrogram 1	1	1473.773820325	1529.30884296	294.8	924.2	55.535	49.904	312.5	875	10.45	Great Hornbill	NA	L
12	Spectrogram 1	1	1542.65168826	1599.167895042	326.7	876.4	56.5162	49.232	375	875	10.49	Great Hornbill	NA	L
13	Spectrogram 1	1	1606.474011275	1612.361116148	302.8	1187.1	5.8871	4.024	375	1062.5	10.96	Great Hornbill	NA	H
14	Spectrogram 1	1	1711.086202115	1727.395412938	270.9	924.2	16.3092	14.12	312.5	875	10.8	Great Hornbill	NA	L
15	Spectrogram 1	1	1996.875593046	2041.735170171	239	948.1	44.8596	40.12	250	937.5	10.18	Great Hornbill	NA	L
16	Spectrogram 1	1	1988.20306851	1992.712781269	239	916.3	4.5097	4.016	250	875	9.67	Great Hornbill	NA	L
17	Spectrogram 1	1	2144.301770763	2174.815648593	494	924.2	30.5139	27.416	500	875	10.23	Great Hornbill	NA	L
18	Spectrogram 1	1	2200.769454628	2238.185882411	470.1	892.3	37.4164	33.856	500	875	10.85	Great Hornbill	NA	L
19	Spectrogram 1	1	2572.967575615	2637.073813786	326.7	924.2	64.1062	57.304	375	875	10.79	Great Hornbill	NA	L
20	Spectrogram 1	1	2642.624229489	2659.344856795	286.8	908.3	16.7206	14.712	312.5	875	9.34	Great Hornbill	NA	L
